Taxes | $5,000 - $100,000 |
Water & Sewer | $300 - $10,000 |
Insurance | $1,500 - $20,000 |
Superintendent | 0 - $6,000 |
Utilities & Heat | $2,500 - $25,000 |
Trash Removal | 0 - $4,500 (Primarily Commercial Buildings) |
Elevator Maintenance | 0 - $5,000 |
Security Systems | 0 - $5,000 |
Extermination | 0 - $3,000 |
Repairs | 0 - $25,000 |
Total | $9,300 - $203,500 |
Most houses fall in the $25,000 - $55,000 expense range
"Our clients have achieved success through diligence, persistence, and skill. We are committed to bringing those same qualities to simplify our clients' Pied-A-Terre operations and personal projects so they can spend more time with the people they love and maximize their time with family," said Robert Knighton, CEO of ViVODOMi Concierge.